Hastings Deering Cup – Round 9 – Tigers 30 vs Falcons 31
Brisbane Tigers
30 – 31
Sunshine Coast Falcons
# | Player | Position | Sponsor |
---|---|---|---|
1 | Taine Couper | Fullback | |
2 | Joseph Meikle | Wing | |
3 | Mason Peut | Centre | |
4 | Brendan Siebuhr | Centre | |
5 | Pat McGinn | Wing | |
6 | Corey Herdegen | Five-Eighth | |
7 | Josh Chappell | Halfback | |
18 | Blake Woodford | Front Row | |
9 | Blake Ginman (c) | Hooker | |
10 | Saxon Day | Front Row | |
11 | Jett Elich | Second-row | |
12 | Jayden Taufa | Second-Row | |
13 | Kayd North | Lock | |
14 | Logan Puohotaua |
Interchange | |
15 | Ezra Wainohu |
Interchange | |
16 | Jackson Ricotta | Interchange | |
17 | Jimi Parsons | Interchange | |
Cam Boaza | Coach |