Round 14 – Round 14 – Falcons 18 v Tweed Seagulls 40
Falcons
18 – 40
Tweed Seagulls
# | Player | Position | Sponsor |
---|---|---|---|
1 | Luke Polselli | Fullback | |
2 | Paul Ulberg | Wing | |
3 | Nathan Saumalu | Centre | |
4 | BJ Aufage-Toomaga | Centre | |
5 | Nat McGavin | Wing | |
6 | Jack Wright | Five-Eighth | |
7 | Todd Murphy (C) | Halfback | |
18 | Wyatt Reynolds | Front Row | |
9 | Kurt Baptiste | Hooker | |
10 | Patrice Siolo | Front Row | |
11 | Louis Geraghty | Second-row | |
12 | Dalton Smith | Second-Row | |
13 | Sam Burns | Lock | |
14 | Daniel Dole | Interchange | |
15 | Sam Berstrom | Interchange | |
16 | Campbell Duffy | Interchange | |
17 | William Toloi | Interchange | |
19 | Tom Rafter | Reserve | |
20 | Tom Geraghty | Reserve | |
Sam Mawhinney | Coach |
Country week for the Falcons in Murgon
Video Highlights | Instrust Super Cup Ladder
A disappointing Country Week game for the Falcons players. After moving their captains run to Murgon on the Friday, the team were up against a team who showed why they are second on the ladder. Tweed Seagulls too good on the day.
Thanks to all the sponsors and fans who travelled to the game. Country Week is one of the great rounds on the calendar and not to be missed in the future.