Round 13 HDC – Falcons 52 v Burleigh Bears10
Falcons

12.15PM

Burleigh Bears
# | Player | Position | Sponsor |
---|---|---|---|
1 | Zac Miles | Fullback | ![]() |
2 | Gian Largiarder | Wing | ![]() |
3 | Blake Wilson | Centre | ![]() |
4 | Kane Jackson | Centre | ![]() |
5 | Patt McGinn | Wing | ![]() |
6 | Lucas Bell | Five-Eighth | ![]() |
7 | Jaiden Zanchetta (c) | Halfback | ![]() |
18 | Kaleb Sutton | Front Row | ![]() |
9 | Jai Smoothy | Hooker | ![]() |
10 | Matthew Baker | Front Row | ![]() |
11 | Jake Zammit | Second-row | ![]() |
12 | Jack Aiken | Second-row | ![]() |
13 | Sam Reid | Lock | ![]() |
14 | Nick Ellems | Interchange | ![]() |
15 | Dylan Carolan | Interchange | ![]() |
16 | Rory Curtis | Interchange | ![]() |
17 | Zac Short | Interchange | ![]() |
Jamie Vogler | Coach | ![]() |
|
Wynnum Manly vs Falcons Colts
Hastings Deering Cup
12.10pm – BMD Kougari Oval