Round 2 – Hastings Deering Cup – Clydesdales 8 vs Falcons 88
Western Clydesdales
8 – 88
Sunshine Coast Falcons
# | Player | Position | Sponsor |
---|---|---|---|
1 | Joseph Lowe | Fullback | |
2 | Cameron Hanson | Wing | |
3 | Brendan Siebuhr | Centre | |
4 | Taine Couper | Centre | |
5 | Mason Peut | Wing | |
6 | Jai Smoothy | Five-Eighth | |
7 | Lucas Bell | Halfback | |
18 | Kaleb Sutton | Front Row | |
9 | Danny Heenan | Hooker | |
10 | Blake Woodford | Front Row | |
11 | Jayden Taufa | Second-row | |
12 | Jake Zammit | Second-Row | |
13 | Sam Reid (c) | Lock | |
14 | Garlen Peace | Interchange | |
15 | Zacari Short | Interchange | |
16 | Jackson Ricotta | Interchange | |
17 | Leyton Ey | Interchange | |
Jamie Vogler/ Cam Boaza | Coaches |
The Hastings Deering Cup Round 2 has the Under 21’s on the road to Toowoomba to take on the Western Clydesdales at Glenholme Park (Brothers RLFC)
Clydesdales 8 – Falcons 88
Falcons Try Scorers
- Mason Peut 0′
- Taine Couper 0′
- Lucas Bell 0′
- Cameron Hanson 2′
- Joseph Lowe 5′
- Jake Zammit 9′
- Mason Peut 20′
- Leyton Ey 23′
- Mason Peut 53′
- Jackson Ricotta 57′
- Danny Heenan 64′
- Zacari Short 69′
- Jayden Taufa 77′
- Leyton Ey 80′
- Garlen PEACE 80′