Round 4 – PNG Hunters 8 v Falcons 22
PNG Hunters
8 – 22
Vantage Homes Falcons
| # | Player | Position | Sponsor |
|---|---|---|---|
| 1 | Blake Wilson | Fullback | ![]() |
| 2 | Nat McGavin | Wing | ![]() |
| 3 | Grant Anderson | Centre | ![]() |
| 4 | Kane Jackson | Centre | ![]() |
| 5 | Nathan Saumalu | Wing | ![]() |
| 6 | Jack Wright | Five-Eighth | ![]() |
| 7 | Daniel Atkinson | Halfback | ![]() |
| 10 | Darryn Shonig | Front Row | ![]() |
| 9 | Tyson Smoothy | Hooker | ![]() |
| 18 | Max Bailey | Front Row | ![]() |
| 11 | Jack Gibbons | Second-row | ![]() |
| 12 | Louis Geraghty | Second-Row | ![]() |
| 13 | Patrice Siolo (c) | Lock | ![]() |
| 14 | Sam Burns | Interchange | ![]() |
| 15 | Campbell Duffy | Interchange | ![]() |
| 16 | Wyatt Reynolds | Interchange | ![]() |
| 17 | Thomas Rafter | Interchange | ![]() |
| Brad Henderson | Coach | ![]() |
It was a great weekend for all 3 Vantage Homes Falcons teams with the Under 18’s, 21’s and Hostplus Cup teams all registering solid wins.
The Hostplus Cup team withstood some early pressure from the always-tough PNG Hunters down on the Gold Coast to win 22- 8 and move up to 4th position on the Hostplus Cup ladder.
Melbourne Storm feeder player Tyran Wishart (son of NSW & Australian winger Rod Wishart) took out the RD4 Maccas Player of the Match.
Falcons Try Scorers
- Will Warbrick 8′
- Nat McGavin 18′
- Grant Anderson 62′


















